Sign up to stay up to date on the Zephyr Cove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Elks Point Road 3 2 2,298 $1,395,000 $607 2 days
215 Gold Hill 3 1 1,240 $725,000 $584 12 days
1034 Myron Drive 3 3 2,895 $1,750,000 $604 14 days
1034 Myron Drive 3 2 2,895 $1,750,000 $604 16 days
46 Chalet Crt 4 3 1,744 $1,025,000 $587 20 days
307 Paiute Dr 2 2 1,398 $959,000 $685 23 days
695 Lakeview Drive 6 6 5,456 $2,350,000 $430 24 days
444 Kent Way 5 6 8,424 $17,000,000 $2,018 42 days
265 Cheyenne Cir 4 3 2,375 $1,699,995 $715 31 days
617 Canyon Drive 4 3 2,754 $1,575,000 $571 38 days
699 Lakeview Drive 3 2 1,728 $1,290,000 $746 46 days
168 Holly Lane Unit D 2 2 1,265 $675,000 $533 50 days
259 McFaul Court 3 2 1,808 $2,650,000 $1,465 58 days
1264 Hidden Woods Drive 5 5 5,427 $3,094,900 $570 92 days
34 Burke Creek 3 2 1,399 $1,189,000 $849 82 days
176 Tahoma Unit A 2 2 1,140 $700,000 $614 87 days
465 Kent 6 5 3,830 $1,898,000 $495 94 days
1050 Skyland Drive 6 5 4,690 $20,888,000 $4,453 95 days
9 Lakeside Cove Dr 2 2 1,120 $2,425,000 $2,165 106 days
1036 Lynn Way 4 2 2,163 $1,790,000 $827 107 days
1012 Myron Drive 4 3 2,608 $1,725,000 $661 118 days
157 Holly Lane 2 2 1,392 $995,000 $714 135 days
606 Don 4 3 3,196 $2,595,000 $811 137 days
217 Clubhouse Circle 2 2 1,392 $695,000 $499 142 days
1265 Lincoln Circle 3 2 1,684 $1,200,000 $712 142 days
215 Clubhouse Cir 2 2 1,088 $599,000 $550 184 days
654 Lake Shore Blvd 5 4 2,850 $12,850,000 $4,508 250 days
616 Pharris Lane 3 2 2,062 $2,095,000 $1,016 383 days
225 S Martin 5 7 5,773 $4,498,000 $779 537 days
Average: 3.6 3.0 2,692 $3,244,168 $1,047 106 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Gold Hill Rd 3 1 1,240 $685,000 $675,000 $544 35 days 9/28/23
185 Clubhouse Circle 3 2 1,294 $698,000 $691,500 $534 58 days 9/21/23
1009 Skyland Dr 4 3 2,326 $2,200,000 $2,100,000 $902 150 days 9/15/23
93 Ponderosa 4 3 3,600 $2,595,000 $2,476,000 $687 79 days 9/13/23
307 Elks Point Rd. 4 3 2,254 $1,450,000 $1,335,000 $592 146 days 9/11/23
450 McFaul Unit 15 2 1 1,040 $579,000 $570,000 $548 89 days 9/6/23
178 Tahoma Circle Unit A 4 3 2,152 $899,000 $885,000 $411 133 days 9/6/23
175 Willow 4 2 2,664 $1,420,000 $1,381,000 $518 98 days 9/1/23
413 Lakeview Ave 6 4 3,200 $3,980,000 $3,900,000 $1,218 147 days 8/25/23
710 Highway 50 4 3 2,484 $1,700,000 $1,600,000 $644 82 days 8/23/23
100 Ponderosa Drive 4 3 5,444 $3,500,000 $3,400,000 $624 58 days 8/17/23
636 N. Martin 3 2 2,018 $995,000 $1,105,000 $547 87 days 8/17/23
113 Lake Village Unit A 2 2 1,224 $795,000 $795,000 $649 44 days 8/11/23
460 Center Street 2 2 1,032 $1,175,000 $1,100,000 $1,065 78 days 8/4/23
643 Lake Shore Blvd 3 2 1,423 $1,600,000 $1,600,000 $1,124 181 days 8/1/23
736 Cedar St 5 2 1,762 $998,000 $1,200,000 $681 16 days 7/14/23
617 Freel Drive 3 2 1,453 $1,925,000 $1,800,000 $1,238 150 days 7/10/23
182 Ray Way 4 2 2,299 $1,499,999 $1,500,000 $652 23 days 6/30/23
222 Sleepy Hollow Glen 4 3 2,160 $1,330,000 $1,300,000 $601 10 days 6/29/23
222 Sleepy Hollow Glen 4 3 2,160 $1,330,000 $1,300,000 $601 34 days 6/29/23
617 Stanley Cir 5 4 2,767 $2,756,000 $2,700,000 $975 259 days 6/29/23
608 Don Dr 5 4 2,989 $1,320,000 $1,100,000 $368 102 days 6/22/23
181 Clubhouse Circle 3 2 1,294 $725,000 $725,000 $560 52 days 6/20/23
600 Highway 50 Unit 60 3 3 1,440 $1,045,000 $1,000,000 $694 379 days 6/13/23
402 Elks Avenue 2 2 2,072 $2,499,000 $2,245,000 $1,083 272 days 6/1/23
156 Holly Lane 3 3 1,676 $998,000 $985,000 $587 394 days 4/28/23
288 Elks Point Road 3 3 2,260 $1,800,000 $1,400,000 $619 445 days 4/25/23
264 Elks Point Rd 3 3 1,842 $1,500,000 $1,300,000 $705 23 days 4/24/23
450 Reno Avenue 3 3 3,151 $12,900,000 $11,200,000 $3,554 471 days 4/17/23
40 Burke Creek Circle 3 2 1,387 $799,000 $721,000 $519 283 days 4/4/23
Average: 3.5 2.6 2,136 $1,923,199 $1,802,983 $801 10 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed