Sign up to stay up to date on the Stateline Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10210 White Owl 4 3 2,407 $559,900 $232 1 day
900 South Meadows Pkwy Unit APT 4011 2 2 1,069 $459,000 $429 2 days
1210 Forest 4 3 2,619 $800,000 $305 1 day
4740 Plumas St 2 2 2,632 $875,000 $332 1 day
2650 Adel Way 3 2 1,048 $329,900 $314 1 day
568 Fox Branch Drive Unit Homesite 470 4 3 2,400 $669,950 $279 1 day
548 Fox Branch Drive Unit Homesite 467 4 3 2,400 $574,950 $239 1 day
7178 Lemur Landing Way Unit Homesite 519 4 2 2,247 $586,950 $261 1 day
1260 Harness Drive Unit Homesite 103 4 2 2,300 $660,807 $287 1 day
1037 Copper Hill Ave Unit Homesite 153 3 2 1,721 $592,464 $344 1 day
1904 Tipton Peak Street Unit Homesite 165 4 2 1,953 $548,058 $280 1 day
7562 Center Drive 4 3 3,154 $964,512 $305 1 day
432 Autumn Breeze Cir 3 2 1,344 $456,000 $339 1 day
1937 Spring Blossom Ct 3 2 1,325 $449,900 $339 2 days
2147 Roundhouse Road 1 1 548 $169,900 $310 2 days
1769 La Cita Way 3 3 3,363 $819,000 $243 2 days
1433 Alberta Court 3 2 1,480 $539,000 $364 1 day
1985 Alabaster Way Unit Lot #59 4 2 1,453 $414,990 $285 1 day
4985 W 7th St Unit 7 2 1 919 $275,000 $299 1 day
522 McDonald Dr 4 3 3,282 $2,699,000 $822 11 days
1861 Harvest Dr 4 2 2,174 $515,000 $236 1 day
2080 King Edward Drive 5 3 2,056 $515,000 $250 1 day
6460 Hale Bopp Ct 5 3 2,707 $655,000 $241 1 day
2810 Peavine Creek Rd. 4 2 2,307 $715,000 $309 1 day
11725 Oregon Blvd 3 2 1,400 $470,000 $335 1 day
200 W 2nd #804 Unit 804 N/A 1 466 $225,000 $482 2 days
6850 Sharlands Ave. Unit W-2136 2 2 930 $315,000 $338 1 day
3420 Skyline View Dr 3 2 1,902 $645,000 $339 2 days
1697 Moquith Ct. 4 3 2,983 $850,000 $284 2 days
7845 Tamra Dr 5 3 3,012 $619,900 $205 2 days
1779 Birch Ct 3 2 1,776 $510,000 $287 2 days
2580 Flowing Stream Street Unit LOT #13 3 2 1,810 $510,990 $282 2 days
2519 Christmas Tree Drive 3 3 2,633 $925,000 $351 2 days
11400 Wagon Ho Ln 3 3 2,402 $540,000 $224 2 days
5909 Blue Horizon Court 5 3 2,760 $820,000 $297 2 days
5533 Western Rider Trail 2 2 1,921 $1,024,995 $533 5 days
310 E 7th 2 1 1,092 $465,000 $425 2 days
222 N Earlham Ct 4 3 3,381 $1,875,000 $554 2 days
9106 Wild Skies Way 4 4 4,058 $1,859,995 $458 4 days
5865 Mitra 3 2 1,699 $584,500 $344 2 days
1135 Monument Peak Dr 4 3 2,112 $699,900 $331 2 days
535 Terracina Way 4 3 3,387 $749,000 $221 2 days
4789 Bougainvillea Cir 2 2 1,480 $415,000 $280 3 days
6538 Idlewood Road 4 3 2,459 $1,395,000 $567 152 days
415 Old Washoe Circle 4 3 4,753 $1,250,000 $262 3 days
2801 Wildhorse Ln 3 2 2,552 $649,900 $254 3 days
5425 Side Saddle Trail 3 3 2,616 $1,243,995 $475 5 days
2539 Umpqua Ct 3 3 1,902 $559,990 $294 3 days
10509 E Twin Bridges Way 4 2 1,951 $655,000 $335 3 days
6790 North Lake Boulevard 3 3 3,065 $8,550,000 $2,789 246 days
Average: 3.4 2.7 2,610 $1,730,894 $540 100 days
Viewing 1 - 50 of 1415
Viewing 1 - 50 of 1415
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9291 Brae Road 4 4.5 3,226 $3,595,000 $1,114 41 days
9654 Dunsmuir Way 5 4.5 4,390 $8,695,000 $1,980 43 days
933 Wendy Lane Unit C 3 4 2,268 $1,395,000 $615 22 days
8836 Rainbow Avenue 3 1 960 $799,000 $832 29 days
551 N Dyer Circle 4 3 1,768 $1,349,000 $763 41 days
528 Beaver Street 2 2 1,152 $795,000 $690 45 days
4022 Courchevel Road 2 2 N/A $1,050,000 Unknown 60 days
1300 Regency Way Unit 62 N/A 1 432 $315,000 $729 71 days
8657 Loch Levon Avenue 3 2 1,404 $845,000 $601 52 days
1300 Regency Way Unit 79 1 1 656 $350,000 $533 91 days
419 Lodgepole 3 2.5 2,548 $1,398,000 $548 84 days
8827 Lahontan Drive 4 4.5 3,986 $4,995,000 $1,253 90 days
1360 Canterbury Drive 4 3 2,710 $1,499,000 $553 80 days
5880 Elderberry Court 5 5.5 4,470 $3,200,000 $715 117 days
8001 Northstar Drive Unit 305 2 2.5 1,271 $1,395,000 $1,097 136 days
8725 Breakers Court 4 4 3,050 $4,995,000 $1,637 127 days
5001 Northstar Drive Unit 402 4 3.5 2,534 $2,895,000 $1,142 110 days
4055 Courcheval Road 4 3 2,000 $1,000,000 $500 128 days
1001 Commonwealth Drive Unit 83 3 2 1,566 $695,000 $443 177 days
8262 Ehrman Drive 5 5.5 4,708 $6,595,000 $1,400 210 days
2560 Lake Forest Road Unit 13 4 3 2,141 $1,495,000 $698 178 days
951 Dorcey Drive 4 3 2,318 $2,300,000 $992 165 days
8666 Brook Avenue 3 2.5 1,964 $1,325,000 $674 204 days
705 Beaver Street 3 2.5 1,655 $969,000 $585 210 days
8436 Steelhead Avenue 3 2.5 2,317 $994,000 $429 218 days
9320 Nine Bark Road 5 5.5 4,812 $5,495,000 $1,141 219 days
Average: 3.5 3.1 2,412 $2,324,346 $866 118 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1614 Salmon Drive 3 2 1,060 $415,000 $416,000 $392 16 days 12/8/23
3345 Sunnyvale Ave 3 2 2,043 $600,000 $610,500 $298 22 days 12/8/23
9673 Shadowstone Way 3 2 1,923 $614,000 $614,000 $319 30 days 12/8/23
2290 Almond Creek Drive 4 3 2,241 $650,000 $642,500 $286 42 days 12/8/23
5510 Lausanne Drive 4 3 4,448 $2,500,000 $2,300,000 $517 46 days 12/8/23
695 Rocking Horse Road 4 3 3,428 $1,150,000 $1,075,000 $313 49 days 12/8/23
7480 Limestone Dr 4 3 1,958 $498,000 $490,000 $250 57 days 12/8/23
555 E Patriot Blvd. Unit # 233 2 2 887 $275,000 $277,000 $312 62 days 12/8/23
1030 Greenwich Way 4 3 2,223 $710,000 $690,000 $310 73 days 12/8/23
1616 Spicewood 4 3 2,034 $565,000 $551,000 $270 78 days 12/8/23
1600 Mescalero Ave 3 2 1,270 $489,500 $483,000 $380 83 days 12/8/23
560 W Riverview Circle 4 3 1,808 $645,000 $650,000 $359 84 days 12/8/23
4420 Mira Loma Drive 3 2 1,610 $350,000 $315,000 $195 97 days 12/8/23
2230 Oak Ridge Drive 3 2 1,964 $629,900 $629,900 $320 105 days 12/8/23
507 Greenbriar Drive 3 2 1,605 $450,000 $455,000 $283 111 days 12/8/23
15620 Minnetonka Cir 3 2 1,849 $624,000 $619,000 $334 171 days 12/8/23
1165 Waverly Dr. 3 3 2,223 $690,000 $685,000 $308 185 days 12/8/23
5895 Shadow Park Dr 3 2 1,556 $535,000 $535,000 $343 30 days 12/7/23
2432 Hasbita Ln 3 2 2,049 $749,000 $749,000 $365 42 days 12/7/23
3089 Bramble Drive 4 2 1,993 $765,000 $747,000 $374 41 days 12/7/23
1485 Coronet 4 3 3,008 $899,000 $925,000 $307 46 days 12/7/23
2279 Ruddy Way 3 2 1,495 $510,000 $505,000 $337 57 days 12/7/23
2700 Peavine Creek Rd 5 3 2,797 $749,000 $725,000 $259 58 days 12/7/23
1425 Solitude Trail Unit Lot #7 4 2 1,678 $519,690 $524,990 $312 58 days 12/7/23
800 N Thunder Butte Ct Unit GM lot 23 5 3 3,035 $830,142 $830,142 $273 60 days 12/7/23
255 N Sierra St #912 Unit 912 2 2 1,273 $500,000 $480,000 $377 62 days 12/7/23
2438 Emblem St 4 2 2,348 $579,000 $579,000 $246 64 days 12/7/23
6508 Copper Mountain Dr 4 3 2,588 $660,000 $640,000 $247 64 days 12/7/23
4209 Fawnridge Place Unit Lot #67 3 2 1,310 $435,990 $435,990 $332 72 days 12/7/23
No address 3 1 1,304 $412,000 $423,000 $324 80 days 12/7/23
1598 Wheatgrass Dr. 4 3 2,305 $748,880 $736,500 $319 83 days 12/7/23
4774 Sage Thrasher Way 3 2 1,774 $549,000 $549,000 $309 83 days 12/7/23
1200 Riverside Dr Unit 1294 Unit UNIT 1294 2 2 1,744 $499,000 $499,000 $286 112 days 12/7/23
437 7th Street 1 1 747 $299,000 $275,000 $368 122 days 12/7/23
311 Meyer St 3 1 1,040 $389,000 $375,000 $360 127 days 12/7/23
570 Golden Vista Ct 3 2 2,098 $589,900 $565,000 $269 139 days 12/7/23
10 Davis Creek Circle 5 4 4,693 $2,695,000 $2,425,000 $516 203 days 12/7/23
6399 Antero Dr 3 2 1,592 $535,000 $540,000 $339 33 days 12/6/23
1535 Delucchi Lane Unit E 2 1 860 $232,850 $230,000 $267 34 days 12/6/23
459 Country Club Dr 5 4 4,382 $3,725,000 $3,859,000 $880 34 days 12/6/23
1470 Springfield Park Dr 3 2 1,362 $539,900 $540,000 $396 34 days 12/6/23
181 Rodger Circle 4 2 1,718 $470,000 $467,300 $272 49 days 12/6/23
1294 Saddlehorn Ct 3 2 1,968 $645,000 $645,000 $327 55 days 12/6/23
4221 Fawnridge Place Unit Lot #70 3 2 1,409 $452,990 $455,795 $323 56 days 12/6/23
6065 Quail Rock Ln 3 2 2,733 $1,150,000 $1,075,000 $393 63 days 12/6/23
1369 Rocky Bluff 4 3 2,428 $674,500 $650,000 $267 71 days 12/6/23
8365 Opal Ranch Way 5 3 3,138 $689,000 $675,000 $215 78 days 12/6/23
7512 Wheeldale Circle 3 2 1,354 $475,000 $472,500 $348 90 days 12/6/23
1339 Antelope Valley Rd 4 2 2,396 $719,000 $719,000 $300 90 days 12/6/23
4490 Plumas St 4 3 3,592 $1,224,900 $1,065,000 $296 184 days 12/6/23
Average: 3.2 2.3 2,035 $884,170 $860,666 $394 73 days
Viewing 1 - 50 of 3913
Viewing 1 - 50 of 3913

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed