Sign up to stay up to date on the Donner-Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9050 Double R Blvd Unit 1012 2 2 1,322 $455,900 $344 3 days
4960 Reggie Road 3 2 1,243 $420,000 $337 5 days
785 Kingston Ln # C 2 2 960 $325,000 $338 19 days
3532 Caballo Alto Ct 3 2 1,610 $449,950 $279 11 days
555 E Patriot Blvd # 150 Unit # 150 2 1 835 $270,000 $323 23 days
4475 Gorc Way 4 3 2,128 $585,000 $274 29 days
7680 Bluestone Dr Unit U- 351 1 1 665 $230,000 $345 30 days
4474 Matich Dr 2 1 753 $245,000 $325 30 days
5021 Reggie Road 1 1 568 $209,000 $367 30 days
7680 Bluestone Unit 387 1 1 665 $217,500 $327 33 days
840 E Huffaker 3 1 1,395 $379,900 $272 37 days
3050 Chavez Drive 3 2 1,815 $505,000 $278 39 days
4626 Rio Poco Rd Unit B 1 1 578 $215,999 $373 39 days
4593 Reggie Road 2 2 854 $277,500 $324 45 days
4465 Sierra Madre Dr 4 3 2,128 $536,000 $251 58 days
7476 Limestone Dr 4 3 1,926 $480,000 $249 79 days
4380 Matich 1 1 568 $204,900 $360 99 days
4630 Rio Poco Road 1 1 519 $202,000 $389 169 days
Average: 2.2 1.7 1,140 $344,924 $320 43 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7480 Limestone Dr 4 3 1,958 $498,000 $490,000 $250 57 days 12/8/23
555 E Patriot Blvd. Unit # 233 2 2 887 $275,000 $277,000 $312 62 days 12/8/23
4420 Mira Loma Drive 3 2 1,610 $350,000 $315,000 $195 97 days 12/8/23
4060 Laurel Park Way 3 2 1,412 $460,000 $471,000 $333 33 days 12/4/23
4560 Matich Dr 1 1 750 $249,900 $240,000 $320 116 days 12/4/23
775 Kingston Lane Unit D 2 2 960 $320,000 $295,000 $307 42 days 12/1/23
4431 Creekside Circle 3 2 1,544 $485,000 $485,000 $314 35 days 11/30/23
9050 Double R Boulevard Unit 1925 2 2 1,477 $465,000 $435,000 $294 54 days 11/30/23
3150 Santa Ana Dr. 3 2 1,415 $449,900 $449,900 $317 114 days 11/28/23
4853 Reggie Road 1 1 750 $260,000 $260,000 $346 34 days 11/27/23
4552 Creekside Cir 3 2 1,550 $475,000 $475,000 $306 43 days 11/22/23
2830 Caballo Drive 3 2 1,878 $490,000 $490,000 $260 28 days 11/22/23
555 E Patriot Blvd Unit 216 2 2 887 $274,900 $270,000 $304 25 days 11/15/23
4075 Billy Dr 3 2 1,415 $445,000 $400,000 $282 80 days 11/15/23
4817 Reggie Rd 1 1 578 $199,900 $203,000 $351 75 days 11/6/23
4365 Del Paso Drive 4 3 1,815 $480,000 $480,000 $264 40 days 11/2/23
555 E Patriot Unit 235 2 2 887 $270,000 $270,000 $304 44 days 10/26/23
4455 San Gabriel Drive 4 2 1,910 $509,000 $509,000 $266 26 days 10/25/23
4420 Camino Lindo Way 2 2 1,385 $379,900 $350,000 $252 175 days 10/25/23
1405 Autumn Hills Dr 3 2 1,667 $488,000 $486,500 $291 92 days 10/24/23
9050 Double R Blvd Unit 1622 1 1 1,033 $369,999 $369,000 $357 77 days 10/20/23
7480 Celeste Drive 3 2 1,664 $530,000 $530,000 $318 23 days 10/12/23
1430 Amston Rd 3 2 1,650 $499,000 $503,000 $304 53 days 10/10/23
3673 Herons Landing Dr 2 2 1,776 $509,900 $496,000 $279 78 days 10/6/23
5017 Reggie Road 2 2 821 $285,000 $295,000 $359 24 days 10/3/23
4665 Reggie Road 1 1 578 $200,000 $208,000 $359 33 days 10/3/23
4981 Reggie Rd 2 2 821 $275,000 $275,000 $334 74 days 10/3/23
4961 Reggie Rd 1 1 578 $185,000 $180,000 $311 79 days 9/29/23
4020 Mustang Ct. 3 2 1,415 $450,000 $455,000 $321 55 days 9/28/23
4049 Snowshoe Ln 2 2 1,179 $390,000 $380,000 $322 86 days 9/28/23
1236 E Huffaker Ln 2 2 920 $439,900 $449,900 $489 22 days 9/27/23
530 E Patriot Blvd. Unit R 321 1 1 665 $224,999 $224,999 $338 35 days 9/21/23
7690 Bluestone Drive Unit #335 1 1 665 $224,750 $225,000 $338 23 days 9/15/23
555 E Patriot Blvd # 141 Unit # 141 2 1 835 $260,000 $260,000 $311 50 days 9/15/23
4015 San Marcos Lane 3 2 1,459 $410,000 $430,000 $294 28 days 9/14/23
4505 Reggie Rd 1 1 578 $204,900 $203,000 $351 38 days 9/8/23
4335 Primavera Ave 4 2 2,212 $563,000 $552,000 $249 43 days 9/8/23
7690 Rhinestone Cir 2 2 1,534 $349,500 $349,500 $227 56 days 9/8/23
2788 Chavez 2 2 1,262 $429,000 $415,000 $328 41 days 9/7/23
4694 Rio Poco Road 1 1 519 $209,900 $205,000 $394 42 days 9/5/23
555 E Patriot Blvd #271 Unit 271 1 1 665 $219,000 $209,000 $314 160 days 9/5/23
4391 Loreto Ln 2 2 1,179 $399,900 $425,000 $360 32 days 8/25/23
4304 Loreto Lane 2 2 1,313 $410,000 $420,000 $319 21 days 8/24/23
555 E Patriot Boulevard Unit 135 2 1 835 $280,000 $278,000 $332 145 days 8/23/23
3581 La Tierra Terrace 3 2 1,385 $450,000 $460,000 $332 34 days 8/21/23
4669 Reggie Road 1 1 568 $199,900 $192,000 $338 40 days 8/16/23
2715 Randolph Drive 2 2 1,262 $430,000 $420,000 $332 28 days 8/11/23
4640 Rio Poco Rd 1 1 568 $210,000 $210,000 $369 35 days 8/11/23
2761 Azuza 2 2 1,079 $425,000 $429,000 $397 36 days 8/11/23
3900 Wagoneer Dr 4 3 2,128 $499,900 $500,000 $234 37 days 8/11/23
Average: 2.2 1.8 1,196 $364,994 $362,767 $315 51 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed