Sign up to stay up to date on the Carson City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
985 Parkview Dr 3 2 1,409 $538,000 $381 2 days
3711 Woodside Dr 4 2 1,624 $419,999 $258 3 days
7 Manzanita Terrace 4 3 1,956 $588,000 $300 3 days
909 N N Richmond Ave 3 2 1,630 $569,000 $349 2 days
1780 Montelena Ct 4 2 2,028 $654,900 $322 2 days
196 Sussex Pl 2 2 1,872 $617,500 $329 2 days
1208 Fremont St 3 2 1,448 $499,000 $344 3 days
1889 Newman Place 3 2 2,390 $799,000 $334 3 days
1839 N Nevada St 2 1 838 $364,900 $435 4 days
2650 Manhattan Drive 5 5 5,258 $2,600,000 $494 3 days
1022 E Fifth St Unit 7 2 1 1,152 $309,500 $268 4 days
133 Lake Glen 2 1 1,040 $299,000 $287 4 days
1090 Spring Meadow Dr. 3 2 2,414 $519,000 $214 4 days
1100 Spring Meadow Drive 4 2 2,414 $515,000 $213 4 days
2208 Harriett Dr 4 3 1,669 $449,000 $269 5 days
1369 Rocky Bluff 4 3 2,428 $674,500 $277 5 days
130 Heidi Circle 3 2 1,600 $575,000 $359 6 days
3527 Arcadia Dr 3 3 2,980 $925,000 $310 6 days
1600 La Mirada St 4 2 2,808 $775,000 $275 9 days
1816 Pyrenees Street 4 2 1,560 $525,000 $336 9 days
5291 S Edmonds Dr 3 2 1,680 $685,000 $407 9 days
269 Redding Way 5 4 5,441 $11,250,000 $2,067 26 days
1832 Calash 4 2 2,853 $739,000 $259 10 days
1350 Conestoga 4 4 3,414 $1,350,000 $395 10 days
150 Plantation Drive 4 3 4,400 $1,650,000 $375 11 days
912 Vassar 2 2 1,500 $449,000 $299 11 days
1114 Drake Way 3 2 1,710 $525,000 $307 11 days
247 Parkhill 4 3 3,441 $885,000 $257 11 days
1318 Siskiyou Dr 4 2 2,016 $460,000 $228 12 days
1840 Mountain St 3 2 2,146 $564,000 $262 13 days
3592 Green Acre Dr 6 3 3,182 $779,000 $244 16 days
1063 Bravestone Ave Unit Homesite 86 3 2 1,721 $549,950 $319 16 days
300 Allouette Way Unit 4 3 2 1,160 $315,000 $271 16 days
740 Crain St 4 2 1,391 $515,000 $370 16 days
2357 Lewis Dr 4 1 1,144 $400,000 $349 33 days
3665 Silverado Drive 4 2 2,272 $1,150,000 $506 18 days
556 Oxford Ct 3 2 2,174 $749,000 $344 20 days
4249 Louise Drive 3 3 1,872 $689,000 $368 20 days
3144 Gordonia Drive 4 2 1,344 $399,999 $297 21 days
1250 Little Lane Unit Homesite 27 4 3 2,541 $649,000 $255 22 days
897 Cottages Court Unit 17 2 2 1,345 $389,000 $289 23 days
1235 Westhaven Ave Unit Homesite 25 4 3 2,859 $729,950 $255 23 days
1104 Bravestone Ave Unit Homesite 66 4 2 2,300 $639,950 $278 23 days
1064 Copper Hill Ave Unit Homesite 149 3 2 1,621 $539,950 $333 23 days
469 Sunwood 3 2 1,132 $437,000 $386 24 days
1612 White Hawk Ln 3 2 2,130 $939,900 $441 23 days
1976 Briar Crest Ct 3 2 2,502 $850,000 $339 24 days
202 S Minnesota 3 2 1,438 $549,000 $381 25 days
4206 Spring Drive 3 3 2,098 $564,000 $268 26 days
3614 Silverado Dr 3 3 2,573 $1,395,000 $542 29 days
Average: 3.4 2.5 2,447 $1,363,356 $434 91 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1242 Quail Run Dr 3 2 1,547 $478,500 $485,000 $313 22 days 9/29/23
3108 Cambria Loop 3 2 1,875 $637,500 $698,466 $372 270 days 9/29/23
1776 Tulip Ct. 3 2 1,999 $639,500 $621,000 $310 84 days 9/29/23
4170 Galaway Ct 3 2 1,439 $445,500 $459,126 $319 193 days 9/29/23
1122 Elk Ridge Drive 4 3 2,124 $637,500 $591,500 $278 385 days 9/29/23
2462 Havenwood Ct 3 2 1,288 $449,900 $449,900 $349 31 days 9/28/23
1023 Westhaven Ave Unit Homesite 18 4 3 2,859 $733,583 $722,000 $252 89 days 9/28/23
1018 Westhaven Ave Unit Homesite 203 3 2 1,721 $569,950 $569,950 $331 89 days 9/28/23
3103 Imperial way 2 1 975 $314,900 $300,000 $307 36 days 9/27/23
45 Windtree Cir 3 2 1,370 $485,000 $475,000 $346 37 days 9/27/23
140 Cogorno Way 3 3 3,587 $980,000 $950,000 $264 54 days 9/27/23
3757 County Line Road 5 3 5,588 $1,499,000 $1,472,500 $263 131 days 9/27/23
131 Canyon Park Ct. 3 2 2,396 $785,000 $760,125 $317 75 days 9/26/23
1231 Northfield Dr 3 2 1,472 $459,900 $460,000 $312 109 days 9/26/23
132 Sussex Pl. 3 2 1,872 $619,500 $600,000 $320 31 days 9/25/23
955 Ranchview Circle 3 2 1,525 $569,000 $575,000 $377 39 days 9/25/23
3705 Hobbyhorse Ln 4 4 4,280 $1,200,000 $903,000 $210 59 days 9/25/23
2754 Waterford Pl 3 3 2,543 $799,000 $799,000 $314 75 days 9/25/23
3280 Summit Camp Way 3 3 2,986 $4,195,000 $4,050,000 $1,356 279 days 9/25/23
1262 Little Lane 3 2 1,683 $484,990 $484,990 $288 404 days 9/25/23
1308 N Nevada St 2 1 1,360 $389,000 $350,000 $257 37 days 9/22/23
902 Spencer St 4 3 4,512 $1,150,000 $1,100,000 $243 60 days 9/22/23
5700 Fulton Ct 3 2 2,656 $899,900 $895,000 $336 148 days 9/22/23
217 Annapolis Ave 3 1 1,099 $449,000 $449,000 $408 34 days 9/21/23
832 Coffey Dr 4 3 3,812 $1,395,000 $1,425,000 $373 84 days 9/21/23
865 Amador Circle 3 2 1,080 $389,000 $389,000 $360 38 days 9/20/23
778 Crimson Cir Unit Lot 34 3 2 1,263 $435,642 $435,642 $344 379 days 9/20/23
1005 Vista Ridge Ct. 3 2 2,039 $715,000 $692,000 $339 60 days 9/19/23
971 Slide Mountain 3 2 1,288 $415,000 $413,000 $320 67 days 9/19/23
893 Valley Vista 4 2 1,933 $625,000 $620,000 $320 72 days 9/18/23
3840 Bonnie Place 3 2 1,228 $425,000 $410,000 $333 95 days 9/18/23
4281 Weise Rd 4 3 4,631 $900,000 $790,000 $170 179 days 9/18/23
1884 Bliss Court 3 2 1,536 $465,000 $465,000 $302 35 days 9/15/23
1065 Kennedy Dr 3 2 1,440 $419,495 $420,000 $291 38 days 9/15/23
3189 Imperial Way 2 1 975 $270,000 $260,000 $266 43 days 9/15/23
3115 Imperial Way 3 2 1,239 $295,000 $295,000 $238 101 days 9/15/23
2256 Meadowbrooke 3 2 1,154 $350,000 $380,000 $329 12 days 9/14/23
4251 Pheasant Dr 3 2 1,344 $369,000 $360,000 $267 79 days 9/14/23
1551 White Hawk Lane 4 3 2,438 $975,000 $984,800 $403 128 days 9/14/23
2612 Table Rock Dr. 3 2 1,394 $450,000 $445,000 $319 164 days 9/14/23
872 Tourmaline Dr 4 2 1,654 $575,000 $575,000 $347 19 days 9/13/23
1031 Sunburst Dr 3 2 1,867 $619,995 $600,000 $321 25 days 9/12/23
1000 Coral Way 3 2 2,216 $653,000 $653,000 $294 33 days 9/12/23
1800 Conestoga Drive 4 2 2,282 $649,900 $644,000 $282 46 days 9/12/23
1052 Bravestone Ave Unit Homesite 68 4 3 2,859 $729,950 $720,000 $251 67 days 9/12/23
2504 Hansen Dr 3 1 1,008 $375,000 $375,000 $372 81 days 9/12/23
1832 Rock Court 3 2 1,556 $475,000 $470,000 $302 98 days 9/12/23
2422 Fieldcrest Dr 2 2 1,134 $370,000 $370,000 $326 81 days 9/11/23
1460 Ridge Point 2 2 1,415 $449,000 $460,000 $325 32 days 9/8/23
1665 Turner Ct 4 3 3,699 $995,000 $995,000 $268 86 days 9/8/23
Average: 3.2 2.1 1,812 $636,816 $627,745 $321 98 days
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed